> For the complete documentation index, see [llms.txt](https://arkenstone.gitbook.io/arkenstone-capital-documentation/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://arkenstone.gitbook.io/arkenstone-capital-documentation/products/cetf1/fund-details.md).

# Fund Details

Updated 4/1/2021

| Arkenstone    |       |                               |
| ------------- | ----- | ----------------------------- |
| Ticker        | $ADIF | Inception Date: Apr, 1st 2021 |
| AUM           | $0    | Streaming Fee: 0.85%          |
| Token Holders | 0     | Contract Data: Released Soon  |

| **Sector Weights**                                                                                                             |
| ------------------------------------------------------------------------------------------------------------------------------ |
| **Lending                                                                                                                0%**  |
| **DEXes                                                                                                                   0%** |
| **Derivatives                                                                                                          0%**    |
| **Assets                                                                                                                  0%** |

| **Index Composition** |            |            |                  |
| --------------------- | ---------- | ---------- | ---------------- |
| **Token**             | **Ticker** | **Weight** | **Cap Category** |
| **Uniswap**           | **UNI**    | **26.96%** | **Large**        |
| **Chainlink**         | **LINK**   | **20.92%** | **Large**        |
| **Terra**             | **LUNA**   | **13.22%** | **Medium**       |
| **AAVE**              | **AAVE**   | **8.54%**  | **Medium**       |
| **Synthetix**         | **SNX**    | **4.73%**  | **Medium**       |
| **SushiSwap**         | **SUSHI**  | **3.98%**  | **Medium**       |
| **Maker**             | **MKR**    | **3.50%**  | **Medium**       |
| **Compound**          | **COMP**   | **3.30%**  | **Medium**       |
| **THORChain**         | **RUNE**   | **2.97%**  | **Medium**       |
| **0x**                | **ZRX**    | **2.53%**  | **Medium**       |
| **UMA**               | **UMA**    | **2.51%**  | **Medium**       |
| **yearn.finance**     | **YFI**    | **2.31%**  | **Medium**       |
| **Bancor**            | **BNT**    | **2.31%**  | **Medium**       |
| **Reserve Rights**    | **RSR**    | **2.22%**  | **Medium**       |
